COACH REQUIREMENT REPORT

COACH REQUIREMENTS

Only registered DAYHA coaches can view their status in the table below. Please review this information carefully. If you do not see your name listed, please contact the DAYHA Registrar

SafeSport Requirement

  • If your SafeSport expires in 2024 or earlier, you MUST complete it for the 2024-2025 season, PRIOR to it expiring. If not, you will be redlined from the roster.


Important Notes

  • Check all certification expiration dates
  • Ensure compliance with all listed requirements
  • Contact DAYHA registrar if you have questions about your status
  • Coaches are not able to participate in on-ice activities until all requirements are completed


CEP report updated 12/29/24 @ 4:00 pm

Last Name First Name SafeSport Date to Expire Screening Season to Renew Level Certified Certification Expires Total Credits Earned Card Number Completed Modules
ANDERSON BRANDON Complete 8/7/2025 Complete 20252026 4 12/31/2026 0 0000510188 BA14,MD18
ANDERSON RYAN Complete 7/7/2025 Complete 20262027 4 12/31/2026 0 0000481416 MT08,PW12,SQ10,BA14MD18
ANEZ MATTHEW Complete 10/27/2025 Complete 20252026 0 MT08
BALDWIN MICHAEL Complete 10/29/2025 Complete 20252026 2 12/31/2025 0 0000546574 MT08,SQ10PW12
BECK KENNETH Complete 9/17/2025 Complete 20262027 4 12/31/2099 0 0000346473 BA14,MT08,PW12,SQ10
BEINERT JOHN Complete 9/13/2025 Complete 20252026 4 12/31/2027 0 0000519643 SQ10,SQ10PW12
BOHJANEN ERIK Complete 10/9/2025 Complete 20252026 2 12/31/2025 0 0000544498 SQ10PW12
BORMAN LUKE Complete 8/20/2025 Complete 20252026 4 12/31/2099 0 0000423875 BA14,MT08,PW12,SQ10
BOYLE BRANDON Complete 9/25/2025 Complete 20262027 4 12/31/2027 0 0000520082 MT08,SQ10,SQ10PW12
BRIGHT ANDREW Complete 8/14/2025 Complete 20252026 4 12/31/2025 0 0000045258 MT08,PW12,SQ10
BYRNE JAMIE Complete 10/5/2025 Complete 20262027 2 12/31/2025 0 0000539880 SQ10PW12,BA14MD18
CHRISTIAN JORDY Complete 10/10/2025 Complete 20262027 4 12/31/2025 0 0000437661 BA14,MT08,PW12,SQ10
DENHARTIGH MATTHEW Complete 10/22/2025 Complete 20262027 1 12/31/2025 0 0000629332 MT08,SQ10PW12
DEYOUNG SCOTT Complete 10/10/2025 Complete 20262027 0 MT08
DIXON JR DANIEL Complete 9/11/2025 Complete 20262027 4 12/31/2025 0 0000123476 MT08,PW12,SQ10
DUZAN JONATHAN Complete 12/28/2024 Complete 20262027 1 12/31/2025 0 0000634295 MT08
ENDERLE MICHAEL Complete 10/16/2025 Complete 20262027 1 12/31/2025 0 0000630860 MT08
ERICKSON KRISTIN Complete 11/2/2025 Complete 20262027 3 12/31/2025 0 0000530386 SQ10
FERRELL ALEXANDER Complete 10/20/2025 Complete 20262027 1 12/31/2025 0 0000631127 MT08
FOX DAVE Complete 9/24/2025 Complete 20252026 2 12/31/2025 0 0000543853 SQ10PW12
FREDERICKSON ANDREA Complete 9/9/2025 Complete 20252026 4 12/31/2027 0 0000508029 MT08,SQ10,SQ10PW12
FULTON AARON Complete 10/23/2025 Complete 20252026 2 12/31/2025 0 0000501394 MT08,SQ10PW12
GABRICK JASON Complete 9/12/2025 Complete 20252026 4 12/31/2025 0 0000477017 MT08,PW12,SQ10,BA14MD18
GEELAN BENJAMIN Complete 9/9/2025 Complete 20262027 0
HANSON JON Complete 9/23/2025 Complete 20252026 0 MT08
HAWKINS MARC Complete 9/24/2025 Complete 20252026 4 12/31/2099 0 0000166009 BA14,MD18,MT08,PW12,SQ10
HERKENHOFF JOSEPH Complete 10/25/2025 Complete 20252026 1 12/31/2025 0 0000630122 MT08
HESSEDAL PETER Complete 9/24/2025 Complete 20262027 2 12/31/2025 0 0000544816 MT08,SQ10PW12
HILLMYER JOSHUA Complete 9/9/2025 Complete 20262027 3 12/31/2025 0 0000529257 MT08,SQ10PW12
HJELTE PER OSKAR Complete 10/18/2025 Complete 20262027 1 12/31/2025 0 0000630778 MT08
JENNIGES JOSEPH Complete 9/25/2025 Complete 20262027 4 12/31/2025 0 0000497474 MT08,PW12,SQ10
JERDE RICHARD Complete 9/25/2025 Complete 20262027 4 12/31/2027 0 0000512725 MT08,SQ10,SQ10PW12
JOHNSON MICHAEL Complete 10/23/2025 Complete 20252026 1 12/31/2025 0 0000628718 BA14MD18
KERANEN JACK Complete 9/7/2025 Complete 20262027 1 12/31/2025 0 0000550317 BA14MD18
KIVISTO ANNA Complete 9/25/2025 Complete 20262027 1 12/31/2025 0 0000628934 BA14MD18
KRAFT LEVI Complete 10/15/2025 Complete 20252026 4 12/31/2099 0 0000479540 BA14,MT08,PW12,SQ10
KRUSE AARON Complete 10/29/2025 Complete 20262027 0
KUBESH JULIEN Complete 9/29/2025 Complete 20252026 4 12/31/2026 0 0000502600 MT08,SQ10,SQ10PW12,CFD
LARSON DAVID Complete 10/4/2025 Complete 20262027 4 12/31/2099 0 0000395623 BA14,MT08,SQ10PW12
LARSON NICK Complete 11/5/2025 Complete 20262027 0 MT08
LEIN SCOTT Complete 4/5/2025 Complete 20252026 2 12/31/2025 0 0000540709 MT08,SQ10PW12
LESPERANCE ALAN Complete 1/5/2025 Complete 20252026 1 12/31/2025 0 0000630029 MT08
MAGEE MICHAEL Complete 9/22/2025 Complete 20262027 2 12/31/2025 0 0000530311 MT08,SQ10PW12
MALO TROY Complete 10/4/2025 Complete 20252026 4 12/31/2099 0 0000514130 MT08,PW12,SQ10,BA14MD18
MANKE RYAN Complete 1/5/2025 Complete 20252026 4 12/31/2027 0 0000303688 MT08
MATTSON BENJAMIN Complete 7/15/2025 Complete 20262027 5 12/31/2026 0 0000418829 BA14,MD18,MT08,PW12,SQ10
MCCLANAHAN GEORGE Complete 11/8/2025 Complete 20262027 1 12/31/2025 0 0000632767 MT08
MCCLURG DYLAN Complete 10/4/2025 Complete 20252026 3 12/31/2025 0 0000489764 MT08,PW12,SQ10PW12
MERCER DARIUS Complete 10/7/2025 Complete 20252026 1 12/31/2025 0 0000631557 MT08
MEYER JUDSON Complete 9/10/2025 Complete 20252026 1 12/31/2025 0 0000628517 MT08,SQ10PW12
MILLER MATTHEW Complete 9/24/2025 Complete 20252026 4 12/31/2027 0 0000440295 MT08,PW12,SQ10PW12
MOSER LINDSAY Complete 10/18/2025 Complete 20262027 1 12/31/2025 0 0000632436 MT08
MOYER ALLISON Complete 10/24/2025 Complete 20262027 1 12/31/2025 0 0000630328 MT08,SQ10PW12
MOYER JOHN Complete 9/11/2025 Complete 20252026 2 12/31/2025 0 0000414531 MT08,PW12,SQ10PW12
NAGENGAST DANIEL Complete 10/15/2025 Complete 20252026 1 12/31/2025 0 0000629792 MT08
NELSON BENJAMIN Complete 10/15/2025 Complete 20262027 0 MT08
NELSON JOSEPH Complete 10/4/2025 Complete 20262027 4 12/31/2027 0 0000509559 MT08,SQ10,SQ10PW12
NELSON JOSHUA Complete 9/14/2025 Complete 20252026 2 12/31/2025 0 0000539744 MT08,SQ10PW12
NELSON TYLER Complete 10/30/2025 Complete 20252026 0 MT08
NIELSEN MICHAEL Complete 9/10/2025 Complete 20262027 4 12/31/2026 0 0000346564 MT08,PW12,SQ10
OBRIEN JOHN Complete 11/8/2025 Complete 20262027 0 MT08
OEFFLING KARY Complete 8/25/2025 Complete 20252026 4 12/31/2025 0 0000401914 MT08,PW12,SQ10,BA14MD18
OLSON EMILY Complete 10/22/2025 Complete 20262027 1 12/31/2025 0 0000629565 MD18,BA14MD18
OLSON JON Complete 9/25/2025 Complete 20262027 3 12/31/2025 0 0000531126 MT08,SQ10,SQ10PW12,BA14MD18
OLSON KATIE Complete 8/28/2025 Complete 20262027 4 12/31/2027 0 0000520000 MT08,SQ10,SQ10PW12,BA14MD18
ONAN CHARLES Complete 11/11/2025 Complete 20262027 1 12/31/2025 0 0000631177 MT08
ORNELL JEFF Complete 9/23/2025 Complete 20252026 4 12/31/2026 0 0000460723 MT08,PW12,SQ10
PETERSON NATHAN Complete 9/12/2025 Complete 20262027 4 12/31/2099 0 0000160907 MT08,PW12,SQ10,BA14MD18
PIPPITT CLIFTON Complete 10/11/2025 Complete 20262027 1 12/31/2025 0 0000631169 SQ10PW12
POSHUSTA MAX-MARK Complete 8/6/2025 Complete 20262027 1 12/31/2025 0 0000548232 MT08
RASSATT LUKE Complete 10/25/2025 Complete 20262027 1 12/31/2025 0 0000629487 MT08
REYNOLDS LANCE Complete 10/14/2025 Complete 20252026 4 12/31/2099 0 0000346510 BA14,PW12
RICE BRIAN Complete 8/15/2025 Complete 20262027 4 12/31/2025 0 0000423956 MT08,PW12,SQ10
ROERS BRIAN Complete 7/25/2025 Complete 20252026 4 12/31/2099 0 0000444483 BA14,MT08,PW12,SQ10
ROERS DEREK Complete 7/22/2025 Complete 20262027 4 12/31/2027 0 0000489194 MT08,SQ10,SQ10PW12
ROERS KENT Complete 11/15/2025 Complete 20262027 4 12/31/2025 0 0000426963 MT08,SQ10
SAVAGE NATHAN Complete 8/13/2025 Complete 20262027 1 12/31/2025 0 0000550279 MT08
SCHUSTER NICK Complete 9/11/2025 Complete 20262027 4 12/31/2025 0 0000460212 MT08,PW12,SQ10
SHEPPARD ADAM Complete 10/8/2025 Complete 20262027 1 12/31/2024 0 0000541337 MT08
SIMONSON JOSHUA Complete 7/9/2025 Complete 20262027 4 12/31/2099 0 0000225505 MT08,PW12,SQ10,BA14MD18
STAHLKE BRYCE Complete 10/15/2025 Complete 20262027 4 12/31/2027 0 0000520233 MT08,SQ10,SQ10PW12
SWANSON KYLE Complete 11/8/2025 Complete 20262027 4 12/31/2025 0 0000486326 MT08,PW12,SQ10
SYDLOSKI KEVIN Complete 10/20/2025 Complete 20252026 4 12/31/2027 0 0000523614 MT08,SQ10,SQ10PW12
TOMBERS JOSEPH Complete 10/17/2025 Complete 20252026 1 12/31/2024 0 0000544924 MT08
TOMBERS WILLIAM Complete 10/10/2025 Complete 20252026 4 12/31/2026 0 0000503246 MT08,SQ10,SQ10PW12
VAN BERGEN GERRIT Complete 10/9/2025 Complete 20262027 4 12/31/2099 0 0000471571 MD18,MT08,SQ10,SQ10PW12
VANSCHOONEVELD CHRISTOPHER Complete 10/4/2025 Complete 20262027 3 12/31/2025 0 0000534565 SQ10,SQ10PW12
WALTON BRADLEY Complete 8/25/2025 Complete 20262027 1 12/31/2025 0 0000550334 MT08
WILLIAMSON TYLER Complete 9/9/2025 Complete 20262027 1 12/31/2025 0 0000633899 SQ10PW12
WITTWER RYAN Complete 9/23/2025 Complete 20262027 4 12/31/2099 0 0000224842 MT08,PW12,SQ10
WOLLAK STEVEN Complete 10/4/2025 Complete 20262027 4 12/31/2099 0 0000437299 MT08,PW12,SQ10
ZAHN MARCUS Complete 10/25/2025 Complete 20252026 1 12/31/2025 0 0000630435 MT08
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.